# Word apps by exact Google Play installs

3,497 Word apps have a reading. The store shows rounded bands; this ordering uses the exact counters.

| # | App | Lifetime installs |
|---:|---|---:|
| 1 | Words of Wonders: Crossword | 476,589,608 |
| 2 | Wordscapes: Word puzzle game | 131,145,146 |
| 3 | Word Search Quest - Puzzles | 117,031,177 |
| 4 | CodyCross: Crossword Puzzles | 116,961,932 |
| 5 | Word Search - Word Puzzle Game | 114,162,722 |
| 6 | كلمات كراش - لعبة تسلية وتحدي  | 106,775,341 |
| 7 | Word Search Explorer | 106,191,557 |
| 8 | Brain Who? Tricky Riddle Tests | 93,889,041 |
| 9 | Words Story - Word Game | 85,204,831 |
| 10 | Word Connect | 77,684,266 |
| 11 | 4 Pics 1 Word | 73,761,255 |
| 12 | Word search | 70,201,412 |
| 13 | 4 Fotos 1 Palabra | 68,313,306 |
| 14 | Word Search – Melimots | 66,575,263 |
| 15 | Hangman | 65,923,044 |
| 16 | Zen Word® - Relax Puzzle Game | 60,982,181 |
| 17 | Word Search | 60,272,157 |
| 18 | Word Link | 57,879,311 |
| 19 | Classic Words With Friends | 55,543,479 |
| 20 | Word Cookies! ® | 52,874,386 |
| 21 | Stop - Categories Word Game | 52,147,587 |
| 22 | Word Surf - Word Game | 50,679,461 |
| 23 | Scrabble® GO – Fun with Words! | 44,857,755 |
| 24 | Word Search | 44,742,159 |
| 25 | Word Collect - Word Games Fun | 42,166,082 |
| 26 | Words With Friends Word Game | 41,366,400 |
| 27 | Cryptogram: Word Logic Puzzles | 39,473,545 |
| 28 | Word Crossword Search | 39,142,412 |
| 29 | Jalebi - A Desi Adda With Ludo | 38,007,739 |
| 30 | Heads Up! | 37,803,439 |
| 31 | Word Search Sea: Offline Games | 36,751,558 |
| 32 | Word Pizza: Crossword Games | 36,646,545 |
| 33 | لعبة كلمة السر : الجزء الثاني | 35,559,782 |
| 34 | Hangman Words:Two Player Games | 35,486,716 |
| 35 | Bible Word Puzzle - Word Games | 34,816,896 |
| 36 | Crostic Crossword－Word Puzzles | 34,534,401 |
| 37 | Wordscapes Search: Word Games | 33,793,855 |
| 38 | Solitaire Associations Journey | 33,626,337 |
| 39 | Charades & Headbands Game | 33,011,049 |
| 40 | Ruzzle | 32,924,360 |
| 41 | Type to Win | 32,799,390 |
| 42 | Aplasta Palabras: Word Games | 32,676,356 |
| 43 | Words of Wonders: Search | 31,880,909 |
| 44 | Word Search | 31,740,532 |
| 45 | Word Search Block Puzzle Game | 30,119,293 |
| 46 | Palabras Cruz | 29,902,022 |
| 47 | Crossword Jam | 29,675,416 |
| 48 | Word Connect - Word Games | 29,466,922 |
| 49 | Fillwords: Word Search Puzzles | 29,357,179 |
| 50 | Word Garden : Crosswords | 29,337,349 |

Updated 2026-09-21. Cite with the date. https://appcurves.com/category/word · method: https://appcurves.com/faq
