# Puzzle apps by exact Google Play installs

5,740 Puzzle apps have a reading. The store shows rounded bands; this ordering uses the exact counters.

| # | App | Lifetime installs |
|---:|---|---:|
| 1 | Block Blast! | 1,071,811,621 |
| 2 | Bubble Shooter - Classic Pop | 525,753,012 |
| 3 | Fishdom | 470,777,208 |
| 4 | Block Puzzle Jewel | 397,737,857 |
| 5 | Brain Out®: Can you pass it? | 371,378,517 |
| 6 | Royal Match | 370,378,754 |
| 7 | Antistress - relaxation toys | 368,765,617 |
| 8 | Thief Puzzle: to pass a level | 302,970,830 |
| 9 | Sand Balls - Puzzle Game | 302,350,458 |
| 10 | Happy Glass | 276,401,371 |
| 11 | Tile Explorer - Triple Match | 268,058,509 |
| 12 | Cut the Rope | 266,616,369 |
| 13 | DOP 2: Delete One Part | 257,515,524 |
| 14 | Pixel Art - Color by Number | 253,515,325 |
| 15 | Emoji Puzzle! | 229,706,122 |
| 16 | Flow Free | 225,591,027 |
| 17 | Tile Club - Match Puzzle Games | 222,234,079 |
| 18 | Pull the Pin | 209,329,203 |
| 19 | Where's My Water? 2 | 204,986,506 |
| 20 | Color Fill 3D | 199,190,665 |
| 21 | Numpuz: Number Puzzle Games | 188,901,302 |
| 22 | Mr Bullet - Spy Puzzles | 183,631,512 |
| 23 | Bubble Shooter Rainbow | 180,427,007 |
| 24 | Park Master | 176,852,782 |
| 25 | Matchington Mansion | 173,790,148 |
| 26 | Comics Bob | 167,599,488 |
| 27 | Tic Tac Toe - 2 Player XO | 166,689,906 |
| 28 | DOP: Draw One Part | 166,016,052 |
| 29 | DOP 4: Draw One Part | 164,874,389 |
| 30 | Tile Master 3D®-Matching Games | 161,509,916 |
| 31 | Paper Fold | 155,793,015 |
| 32 | Jigsaw Puzzles - Puzzle Games | 152,307,966 |
| 33 | Candy Crush Jelly Saga | 149,365,781 |
| 34 | Parking Jam 3D | 149,270,134 |
| 35 | Unblock Ball - Block Puzzle | 148,665,175 |
| 36 | Art Puzzle - Puzzle Games | 142,127,755 |
| 37 | Cut the Rope 2 | 137,077,709 |
| 38 | Tic Tac Toe 2 Player: XO Game | 136,570,875 |
| 39 | Toon Blast | 133,366,485 |
| 40 | Water Sort Puzzle | 132,437,865 |
| 41 | Woodoku - Wood Block Puzzle | 131,643,310 |
| 42 | Save the Doge | 130,643,459 |
| 43 | Color Roll 3D | 128,204,051 |
| 44 | Sudoku - Classic Sudoku Puzzle | 124,187,111 |
| 45 | Blockudoku®: Block Puzzle Game | 123,092,635 |
| 46 | Braindom: Brain Games Test | 119,810,876 |
| 47 | Bubble Witch 3 Saga | 118,664,093 |
| 48 | Arrows – Puzzle Escape | 114,564,830 |
| 49 | Find the Difference 1000+ | 113,872,138 |
| 50 | Tiledom: Match Beautiful Tiles | 113,273,068 |

Updated 2026-09-21. Cite with the date. https://appcurves.com/category/puzzle · method: https://appcurves.com/faq
