# Lifestyle apps by exact Google Play installs

17,967 Lifestyle apps have a reading. The store shows rounded bands; this ordering uses the exact counters.

| # | App | Lifetime installs |
|---:|---|---:|
| 1 | Pinterest | 1,604,137,657 |
| 2 | Google Home | 1,592,012,489 |
| 3 | SmartThings | 1,211,761,519 |
| 4 | Samsung Wallet (Samsung Pay) | 396,727,856 |
| 5 | Samsung Gift Indonesia | 315,339,624 |
| 6 | My Verizon | 235,815,400 |
| 7 | Life360: Family Safety & GPS | 221,801,219 |
| 8 | Amazon Alexa | 212,138,504 |
| 9 | Muslim Pro: Quran Athan Prayer | 147,983,747 |
| 10 | LG ThinQ | 136,555,754 |
| 11 | Super Slime Simulator: DIY Art | 133,587,212 |
| 12 | Wemu: WeMuslim, Athan&Qibla | 129,767,467 |
| 13 | Astrotalk - Talk to Astrologer | 110,530,681 |
| 14 | Glovo: Food & Grocery Delivery | 105,304,778 |
| 15 | T 멤버십 – 할인과 적립을 원하는 대로, 맞춤형 혜택 | 95,758,922 |
| 16 | Diary with lock: Daily Journal | 94,093,582 |
| 17 | Xiaomi Home | 93,894,521 |
| 18 | SIMOSA - Jazz World | 91,263,580 |
| 19 | U+one-요금/가입/로밍/멤버십 | 87,698,417 |
| 20 | صلاتك Salatuk (Prayer time) | 82,647,451 |
| 21 | Cash’em All - Earn Rewards | 80,339,121 |
| 22 | AstroSage Kundli: AI Astrology | 80,012,654 |
| 23 | My Diary - Daily Diary Journal | 72,499,068 |
| 24 | Samsung Wallet/Pay (Watch) | 71,443,262 |
| 25 | Color Widgets, Theme: iWidgets | 69,132,720 |
| 26 | Al-Quran (Free) | 68,035,651 |
| 27 | 마이케이티 | 64,888,064 |
| 28 | Slime Simulator Time: 3D ASMR | 64,458,916 |
| 29 | My Airtel | 61,739,343 |
| 30 | MyBL: Banglalink Packs, Deals | 58,733,882 |
| 31 | T world - SKT 데이터/요금 확인, 맞춤 혜택 | 57,180,295 |
| 32 | SmartLife: Smart Living | 53,241,487 |
| 33 | Tumile - Live Video Chat | 50,555,637 |
| 34 | Samsung Find: Location Sharing | 49,837,720 |
| 35 | DMSS | 48,373,122 |
| 36 | Cashzine - Earn money reward | 48,036,227 |
| 37 | Lemon8 - Lifestyle Community | 47,563,039 |
| 38 | MyMCI | 47,476,013 |
| 39 | AT&T Secure Family® parent app | 45,906,488 |
| 40 | My Galaxy for Bangladesh, Nepa | 43,331,040 |
| 41 | Bagan - Myanmar Keyboard | 43,138,476 |
| 42 | TP-Link Tapo | 43,041,891 |
| 43 | Al-Moazin Lite (Prayer Times) | 42,504,029 |
| 44 | myAIS | 41,340,167 |
| 45 | QuackQuack Dating App in India | 41,329,951 |
| 46 | Ring - Always Home | 40,988,049 |
| 47 | PASS by KT - 인증을 넘어 일상으로 PASS | 39,832,534 |
| 48 | District: Movies Events Dining | 39,647,449 |
| 49 | 7-Eleven TH | 39,359,922 |
| 50 | Azan Time Pro – Prayer Times | 39,305,935 |

Updated 2026-09-21. Cite with the date. https://appcurves.com/category/lifestyle · method: https://appcurves.com/faq
