# Finance apps by exact Google Play installs

21,496 Finance apps have a reading. The store shows rounded bands; this ordering uses the exact counters.

| # | App | Lifetime installs |
|---:|---|---:|
| 1 | Google Wallet | 2,125,879,093 |
| 2 | Google Pay: Save and Pay | 1,978,377,689 |
| 3 | PhonePe UPI Payments, Loan App | 1,000,395,226 |
| 4 | Paytm: Secure UPI Payments | 749,717,483 |
| 5 | Airtel: Recharge, Bank & Loans | 629,835,670 |
| 6 | PayPal - Pay, Send, Save | 496,287,168 |
| 7 | Nu: Everyday mobile banking | 270,578,819 |
| 8 | Mercado Pago: cuenta digital | 263,686,890 |
| 9 | DANA Indonesia Digital Wallet | 254,065,717 |
| 10 | YONO SBI: Banking, UPI & Pay | 247,990,333 |
| 11 | Binance: Buy Bitcoin & Crypto | 222,723,088 |
| 12 | CAIXA Tem | 216,400,934 |
| 13 | CAIXA | 212,395,305 |
| 14 | Navi: UPI, Payments, Insurance | 207,949,503 |
| 15 | Bajaj Finance : UPI & Loan App | 203,686,105 |
| 16 | Banco PicPay: Cartão, Pix e + | 172,215,130 |
| 17 | BHIM Bharat's Own Payments App | 157,472,389 |
| 18 | GCash | 152,213,410 |
| 19 | FGTS | 148,412,702 |
| 20 | Cash App | 144,327,480 |
| 21 | bKash | 142,241,732 |
| 22 | Olymptrade – Trading online | 142,004,583 |
| 23 | Groww Stocks, Mutual Fund, IPO | 141,546,401 |
| 24 | MobiKwik: Loans, UPI & Wallet | 134,732,487 |
| 25 | IQ Option – Trading Platform | 133,322,097 |
| 26 | Bradesco: Conta, Cartão e Pix! | 132,059,454 |
| 27 | easypaisa – a digital bank | 131,534,241 |
| 28 | BB: Banco, Conta, Pix, Cartão | 127,950,960 |
| 29 | KreditBee: Personal Loans, UPI | 125,576,662 |
| 30 | Banco Itaú: Conta, Cartão e + | 121,700,767 |
| 31 | Angel One: IPO, Stocks, MF | 117,300,307 |
| 32 | Serasa: Consulta CPF e Score | 112,892,704 |
| 33 | GoPay: Transfer, Payment, QRIS | 111,615,881 |
| 34 | IPPB Mobile Banking | 108,488,299 |
| 35 | PhonePe Business UPI, Loan App | 107,087,286 |
| 36 | Santander Brasil | 106,574,628 |
| 37 | JazzCash - Your Mobile Account | 103,317,454 |
| 38 | Moneyview: UPI, Personal Loans | 102,587,221 |
| 39 | Inter Banking & Money Transfer | 100,714,256 |
| 40 | Khatabook Credit Account Book | 99,489,529 |
| 41 | BRImo | 98,258,937 |
| 42 | Yono Lite SBI - Mobile Banking | 96,857,201 |
| 43 | True Balance - Loan App & UPI | 95,281,140 |
| 44 | Revolut: Spend, Save, Trade | 93,289,890 |
| 45 | Banco PagBank: Conta, Tap On + | 92,813,294 |
| 46 | Paytm for Business | 90,618,395 |
| 47 | Kotak Bank (Old) | 89,953,516 |
| 48 | bob World:Banking & Experience | 88,151,438 |
| 49 | BBVA México | 87,941,276 |
| 50 | OVO | 86,467,711 |

Updated 2026-09-21. Cite with the date. https://appcurves.com/category/finance · method: https://appcurves.com/faq
