Super Lightspeed · com.chaos.superapp · Food & Drink
Google Play shows 1,000,000+ for WOWNOW. The counter behind it stood at 1,250,041 lifetime downloads on Nov 5, 2026. Recorded by AppCurves, once a day, from the public Play listing — not modelled, not estimated.
Charts in 1 of the 203 markets we scan each day, on Nov 5, 2026. Best positions first.
| Date | Lifetime downloads | Added |
|---|---|---|
| Oct 20, 2026 | 1,245,157 | — |
| Oct 21, 2026 | 1,246,129 | +972 |
| Oct 22, 2026 | 1,246,476 | +347 |
| Oct 26, 2026 | 1,247,621 | +1,145 |
| Oct 28, 2026 | 1,247,909 | +288 |
| Oct 29, 2026 | 1,247,909 | held |
| Nov 5, 2026 | 1,250,041 | +2,132 |
The last 7 of 47 readings. Follow the app to see its full curve from the day you follow.
Android only — Apple publishes no download counts. Questions · llms.txt