PCCW OTT (Hong Kong) Limited · com.viu.phone · Entertainment
Google Play shows 50,000,000+ for Viu. The counter behind it stood at 56,479,319 lifetime downloads on Nov 6, 2026. Recorded by AppCurves, once a day, from the public Play listing — not modelled, not estimated.
Charts in 3 of the 203 markets we scan each day, on Nov 6, 2026. Best positions first.
| Date | Lifetime downloads | Added |
|---|---|---|
| Oct 31, 2026 | 56,421,095 | — |
| Nov 1, 2026 | 56,421,095 | held |
| Nov 2, 2026 | 56,421,095 | held |
| Nov 3, 2026 | 56,457,632 | +36,537 |
| Nov 4, 2026 | 56,457,632 | held |
| Nov 5, 2026 | 56,469,679 | +12,047 |
| Nov 6, 2026 | 56,479,319 | +9,640 |
The last 7 of 92 readings. Follow the app to see its full curve from the day you follow.
Android only — Apple publishes no download counts. Questions · llms.txt