BoostVision · com.boost.universal.remote · Tools
Google Play shows 10,000,000+ for Universal TV Remote for All TV. The counter behind it stood at 36,552,870 lifetime downloads on Nov 5, 2026. Recorded by AppCurves, once a day, from the public Play listing — not modelled, not estimated.
Charts in 35 of the 203 markets we scan each day, on Nov 5, 2026. Best positions first.
| Date | Lifetime downloads | Added |
|---|---|---|
| Oct 30, 2026 | 36,342,471 | — |
| Oct 31, 2026 | 36,342,471 | held |
| Nov 1, 2026 | 36,428,459 | +85,988 |
| Nov 2, 2026 | 36,428,459 | held |
| Nov 3, 2026 | 36,523,538 | +95,079 |
| Nov 4, 2026 | 36,552,870 | +29,332 |
| Nov 5, 2026 | 36,552,870 | held |
The last 7 of 90 readings. Follow the app to see its full curve from the day you follow.
Android only — Apple publishes no download counts. Questions · llms.txt