Get Swoop · com.thumoapp.users · Food & Drink
Google Play shows 50,000+ for Swoop | Food Delivery. The counter behind it stood at 96,568 lifetime downloads on Nov 5, 2026. Recorded by AppCurves, once a day, from the public Play listing — not modelled, not estimated.
| Date | Lifetime downloads | Added |
|---|---|---|
| Oct 28, 2026 | 94,581 | — |
| Oct 29, 2026 | 94,582 | +1 |
| Oct 30, 2026 | 94,582 | held |
| Nov 1, 2026 | 95,429 | +847 |
| Nov 2, 2026 | 95,429 | held |
| Nov 4, 2026 | 96,283 | +854 |
| Nov 5, 2026 | 96,568 | +285 |
The last 7 of 68 readings. Follow the app to see its full curve from the day you follow.
Android only — Apple publishes no download counts. Questions · llms.txt