CASUAL AZUR GAMES · com.riseup.game · Arcade
Google Play shows 100,000,000+ for Rise Up. The counter behind it stood at 262,277,575 lifetime downloads on Nov 5, 2026. Recorded by AppCurves, once a day, from the public Play listing — not modelled, not estimated.
Charts in 146 of the 203 markets we scan each day, on Nov 5, 2026. Best positions first.
| Date | Lifetime downloads | Added |
|---|---|---|
| Oct 30, 2026 | 262,099,124 | — |
| Oct 31, 2026 | 262,187,270 | +88,146 |
| Nov 1, 2026 | 262,187,270 | held |
| Nov 2, 2026 | 262,246,209 | +58,939 |
| Nov 3, 2026 | 262,259,023 | +12,814 |
| Nov 4, 2026 | 262,277,575 | +18,552 |
| Nov 5, 2026 | 262,277,575 | held |
The last 7 of 94 readings. Follow the app to see its full curve from the day you follow.
Android only — Apple publishes no download counts. Questions · llms.txt