NewLeaf Publishing · com.newleaf.app.android.victor · Entertainment
Google Play shows 100,000,000+ for ReelShort. The counter behind it stood at 306,315,324 lifetime downloads on Nov 5, 2026. Recorded by AppCurves, once a day, from the public Play listing — not modelled, not estimated.
Charts in 202 of the 203 markets we scan each day, on Nov 5, 2026. Best positions first.
| Date | Lifetime downloads | Added |
|---|---|---|
| Oct 30, 2026 | 301,512,657 | — |
| Oct 31, 2026 | 301,512,657 | held |
| Nov 1, 2026 | 303,027,680 | +1,515,023 |
| Nov 2, 2026 | 303,027,680 | held |
| Nov 3, 2026 | 305,483,195 | +2,455,515 |
| Nov 4, 2026 | 306,315,324 | +832,129 |
| Nov 5, 2026 | 306,315,324 | held |
The last 7 of 94 readings. Follow the app to see its full curve from the day you follow.
Android only — Apple publishes no download counts. Questions · llms.txt