People's Bank · com.peoplesbank.retailbanking · Finance
Google Play shows 1,000,000+ for People's Wave. The counter behind it stood at 3,707,773 lifetime downloads on Nov 5, 2026. Recorded by AppCurves, once a day, from the public Play listing — not modelled, not estimated.
| Date | Lifetime downloads | Added |
|---|---|---|
| Oct 30, 2026 | 3,698,829 | — |
| Oct 31, 2026 | 3,701,902 | +3,073 |
| Nov 1, 2026 | 3,701,902 | held |
| Nov 2, 2026 | 3,701,902 | held |
| Nov 3, 2026 | 3,707,106 | +5,204 |
| Nov 4, 2026 | 3,707,106 | held |
| Nov 5, 2026 | 3,707,773 | +667 |
The last 7 of 92 readings. Follow the app to see its full curve from the day you follow.
Android only — Apple publishes no download counts. Questions · llms.txt