CBS Interactive, Inc. · com.cbs.app · Entertainment
Google Play shows 10,000,000+ for Paramount+. The counter behind it stood at 49,508,498 lifetime downloads on Nov 5, 2026. Recorded by AppCurves, once a day, from the public Play listing — not modelled, not estimated.
Charts in 2 of the 203 markets we scan each day, on Nov 5, 2026. Best positions first.
| Date | Lifetime downloads | Added |
|---|---|---|
| Oct 30, 2026 | 49,370,447 | — |
| Oct 31, 2026 | 49,426,198 | +55,751 |
| Nov 1, 2026 | 49,426,198 | held |
| Nov 2, 2026 | 49,426,198 | held |
| Nov 3, 2026 | 49,479,461 | +53,263 |
| Nov 4, 2026 | 49,495,409 | +15,948 |
| Nov 5, 2026 | 49,508,498 | +13,089 |
The last 7 of 92 readings. Follow the app to see its full curve from the day you follow.
Android only — Apple publishes no download counts. Questions · llms.txt