Eyewind · com.eyewind.paperone · Art & Design
Google Play shows 50,000,000+ for PaperColor. The counter behind it stood at 51,938,324 lifetime downloads on Nov 5, 2026. Recorded by AppCurves, once a day, from the public Play listing — not modelled, not estimated.
Charts in 8 of the 203 markets we scan each day, on Nov 5, 2026. Best positions first.
| Date | Lifetime downloads | Added |
|---|---|---|
| Oct 30, 2026 | 51,929,881 | — |
| Oct 31, 2026 | 51,929,881 | held |
| Nov 1, 2026 | 51,933,264 | +3,383 |
| Nov 2, 2026 | 51,933,264 | held |
| Nov 3, 2026 | 51,937,121 | +3,857 |
| Nov 4, 2026 | 51,937,121 | held |
| Nov 5, 2026 | 51,938,324 | +1,203 |
The last 7 of 92 readings. Follow the app to see its full curve from the day you follow.
Android only — Apple publishes no download counts. Questions · llms.txt