THG (The Hut Group) · com.thehutgroup.ecommerce.myprotein · Shopping
Google Play shows 5,000,000+ for Myprotein. The counter behind it stood at 6,293,007 lifetime downloads on Nov 5, 2026. Recorded by AppCurves, once a day, from the public Play listing — not modelled, not estimated.
Charts in 16 of the 203 markets we scan each day, on Nov 6, 2026. Best positions first.
| Date | Lifetime downloads | Added |
|---|---|---|
| Oct 30, 2026 | 6,278,370 | — |
| Oct 31, 2026 | 6,282,155 | +3,785 |
| Nov 1, 2026 | 6,282,155 | held |
| Nov 2, 2026 | 6,286,837 | +4,682 |
| Nov 3, 2026 | 6,288,216 | +1,379 |
| Nov 4, 2026 | 6,289,633 | +1,417 |
| Nov 5, 2026 | 6,293,007 | +3,374 |
The last 7 of 90 readings. Follow the app to see its full curve from the day you follow.
Android only — Apple publishes no download counts. Questions · llms.txt