Tran Duc · com.myentertainment.oneid · Entertainment
Google Play shows 1,000,000+ for MyID 2.0. The counter behind it stood at 1,833,310 lifetime downloads on Nov 5, 2026. Recorded by AppCurves, once a day, from the public Play listing — not modelled, not estimated.
Charts in 3 of the 203 markets we scan each day, on Nov 5, 2026. Best positions first.
| Date | Lifetime downloads | Added |
|---|---|---|
| Oct 30, 2026 | 1,765,317 | — |
| Oct 31, 2026 | 1,784,840 | +19,523 |
| Nov 1, 2026 | 1,784,840 | held |
| Nov 2, 2026 | 1,784,840 | held |
| Nov 3, 2026 | 1,811,303 | +26,463 |
| Nov 4, 2026 | 1,811,303 | held |
| Nov 5, 2026 | 1,833,310 | +22,007 |
The last 7 of 90 readings. Follow the app to see its full curve from the day you follow.
Android only — Apple publishes no download counts. Questions · llms.txt