MyGovId · ie.dsp.mygovid · Tools
Google Play shows 100,000+ for MyGovID. The counter behind it stood at 334,886 lifetime downloads on Nov 4, 2026. Recorded by AppCurves, once a day, from the public Play listing — not modelled, not estimated.
| Date | Lifetime downloads | Added |
|---|---|---|
| Oct 27, 2026 | 331,939 | — |
| Oct 28, 2026 | 331,939 | held |
| Oct 31, 2026 | 331,944 | +5 |
| Nov 1, 2026 | 332,783 | +839 |
| Nov 2, 2026 | 332,783 | held |
| Nov 3, 2026 | 334,886 | +2,103 |
| Nov 4, 2026 | 334,886 | held |
The last 7 of 67 readings. Follow the app to see its full curve from the day you follow.
Android only — Apple publishes no download counts. Questions · llms.txt