Innovation and Digital Development Agency · az.gov.my · Productivity
Google Play shows 1,000,000+ for mygov. The counter behind it stood at 4,870,605 lifetime downloads on Nov 5, 2026. Recorded by AppCurves, once a day, from the public Play listing — not modelled, not estimated.
Charts in 48 of the 203 markets we scan each day, on Nov 5, 2026. Best positions first.
| Date | Lifetime downloads | Added |
|---|---|---|
| Oct 30, 2026 | 4,719,767 | — |
| Oct 31, 2026 | 4,740,987 | +21,220 |
| Nov 1, 2026 | 4,740,987 | held |
| Nov 2, 2026 | 4,833,910 | +92,923 |
| Nov 3, 2026 | 4,833,910 | held |
| Nov 4, 2026 | 4,870,605 | +36,695 |
| Nov 5, 2026 | 4,870,605 | held |
The last 7 of 91 readings. Follow the app to see its full curve from the day you follow.
Android only — Apple publishes no download counts. Questions · llms.txt