Sky UK Limited · com.bskyb.skyservice · Tools
Google Play shows 5,000,000+ for My Sky | TV, Broadband, Mobile. The counter behind it stood at 9,885,414 lifetime downloads on Nov 5, 2026. Recorded by AppCurves, once a day, from the public Play listing — not modelled, not estimated.
| Date | Lifetime downloads | Added |
|---|---|---|
| Oct 30, 2026 | 9,864,980 | — |
| Oct 31, 2026 | 9,864,980 | held |
| Nov 1, 2026 | 9,871,909 | +6,929 |
| Nov 2, 2026 | 9,871,909 | held |
| Nov 3, 2026 | 9,883,439 | +11,530 |
| Nov 4, 2026 | 9,885,414 | +1,975 |
| Nov 5, 2026 | 9,885,414 | held |
The last 7 of 92 readings. Follow the app to see its full curve from the day you follow.
Android only — Apple publishes no download counts. Questions · llms.txt