SNOW Corporation · jp.naver.linecamera.android · Photography
Google Play shows 100,000,000+ for LINE Camera. The counter behind it stood at 138,999,406 lifetime downloads on Nov 5, 2026. Recorded by AppCurves, once a day, from the public Play listing — not modelled, not estimated.
| Date | Lifetime downloads | Added |
|---|---|---|
| Oct 30, 2026 | 138,969,796 | — |
| Oct 31, 2026 | 138,981,923 | +12,127 |
| Nov 1, 2026 | 138,981,923 | held |
| Nov 2, 2026 | 138,981,923 | held |
| Nov 3, 2026 | 138,995,202 | +13,279 |
| Nov 4, 2026 | 138,995,202 | held |
| Nov 5, 2026 | 138,999,406 | +4,204 |
The last 7 of 94 readings. Follow the app to see its full curve from the day you follow.
Android only — Apple publishes no download counts. Questions · llms.txt