Wooga · net.wooga.junes_journey_hidden_object_mystery_game · Adventure
Google Play shows 50,000,000+ for June's Journey. The counter behind it stood at 78,789,188 lifetime downloads on Nov 5, 2026. Recorded by AppCurves, once a day, from the public Play listing — not modelled, not estimated.
Charts in 118 of the 203 markets we scan each day, on Nov 5, 2026. Best positions first.
| Date | Lifetime downloads | Added |
|---|---|---|
| Oct 30, 2026 | 78,570,705 | — |
| Oct 31, 2026 | 78,646,266 | +75,561 |
| Nov 1, 2026 | 78,646,266 | held |
| Nov 2, 2026 | 78,646,266 | held |
| Nov 3, 2026 | 78,741,995 | +95,729 |
| Nov 4, 2026 | 78,766,247 | +24,252 |
| Nov 5, 2026 | 78,789,188 | +22,941 |
The last 7 of 94 readings. Follow the app to see its full curve from the day you follow.
Android only — Apple publishes no download counts. Questions · llms.txt