Horizon Blue Cross Blue Shield · com.horizonmedicaid.memberportal · Medical
Google Play shows 100,000+ for Horizon NJ MyCare. The counter behind it stood at 144,470 lifetime downloads on Sep 5, 2026. Recorded by AppCurves, once a day, from the public Play listing — not modelled, not estimated.
| Date | Lifetime downloads | Added |
|---|---|---|
| Aug 6, 2026 | 142,481 | — |
| Aug 7, 2026 | 142,552 | +71 |
| Aug 8, 2026 | 142,552 | held |
| Aug 9, 2026 | 142,859 | +307 |
| Sep 4, 2026 | 144,470 | +1,611 |
| Sep 5, 2026 | 144,470 | held |
Android only — Apple publishes no download counts. Questions · llms.txt