Goaffpro · com.hideitpro · Video Players & Editors
Google Play shows 50,000,000+ for Hide Photos, Video and App Loc. The counter behind it stood at 71,582,588 lifetime downloads on Nov 5, 2026. Recorded by AppCurves, once a day, from the public Play listing — not modelled, not estimated.
Charts in 76 of the 203 markets we scan each day, on Nov 5, 2026. Best positions first.
| Date | Lifetime downloads | Added |
|---|---|---|
| Oct 30, 2026 | 71,530,938 | — |
| Oct 31, 2026 | 71,550,368 | +19,430 |
| Nov 1, 2026 | 71,550,368 | held |
| Nov 2, 2026 | 71,550,368 | held |
| Nov 3, 2026 | 71,576,273 | +25,905 |
| Nov 4, 2026 | 71,576,273 | held |
| Nov 5, 2026 | 71,582,588 | +6,315 |
The last 7 of 91 readings. Follow the app to see its full curve from the day you follow.
Android only — Apple publishes no download counts. Questions · llms.txt