hopahopa apps · com.galleryvault.VideoLocker · Tools
Google Play shows 10,000,000+ for Hide Photo & Videos. The counter behind it stood at 20,144,436 lifetime downloads on Nov 5, 2026. Recorded by AppCurves, once a day, from the public Play listing — not modelled, not estimated.
Charts in 1 of the 203 markets we scan each day, on Nov 6, 2026. Best positions first.
| Date | Lifetime downloads | Added |
|---|---|---|
| Oct 30, 2026 | 20,124,725 | — |
| Oct 31, 2026 | 20,124,725 | held |
| Nov 1, 2026 | 20,132,126 | +7,401 |
| Nov 2, 2026 | 20,132,126 | held |
| Nov 3, 2026 | 20,142,060 | +9,934 |
| Nov 4, 2026 | 20,142,060 | held |
| Nov 5, 2026 | 20,144,436 | +2,376 |
The last 7 of 91 readings. Follow the app to see its full curve from the day you follow.
Android only — Apple publishes no download counts. Questions · llms.txt