GoodNovel · com.read.goodnovel · Books & Reference
Google Play shows 10,000,000+ for GoodNovel. The counter behind it stood at 38,851,043 lifetime downloads on Nov 6, 2026. Recorded by AppCurves, once a day, from the public Play listing — not modelled, not estimated.
Charts in 164 of the 203 markets we scan each day, on Nov 6, 2026. Best positions first.
| Date | Lifetime downloads | Added |
|---|---|---|
| Oct 31, 2026 | 38,719,055 | — |
| Nov 1, 2026 | 38,719,055 | held |
| Nov 2, 2026 | 38,785,639 | +66,584 |
| Nov 3, 2026 | 38,807,302 | +21,663 |
| Nov 4, 2026 | 38,830,349 | +23,047 |
| Nov 5, 2026 | 38,830,349 | held |
| Nov 6, 2026 | 38,851,043 | +20,694 |
The last 7 of 93 readings. Follow the app to see its full curve from the day you follow.
Android only — Apple publishes no download counts. How often the counter updates · Questions · llms.txt