UmaiGroup · com.astor.loyalty_mobile_globus_rsloyalty · Shopping
Google Play shows 1,000,000+ for Globus. The counter behind it stood at 1,649,049 lifetime downloads on Nov 5, 2026. Recorded by AppCurves, once a day, from the public Play listing — not modelled, not estimated.
| Date | Lifetime downloads | Added |
|---|---|---|
| Oct 30, 2026 | 1,642,197 | — |
| Oct 31, 2026 | 1,644,677 | +2,480 |
| Nov 1, 2026 | 1,644,677 | held |
| Nov 2, 2026 | 1,644,677 | held |
| Nov 3, 2026 | 1,648,233 | +3,556 |
| Nov 4, 2026 | 1,649,049 | +816 |
| Nov 5, 2026 | 1,649,049 | held |
The last 7 of 90 readings. Follow the app to see its full curve from the day you follow.
Android only — Apple publishes no download counts. Questions · llms.txt