Skywork AI PTE.LTD. · ai.fungen.android · Entertainment
Google Play shows 5,000,000+ for GameWave. The counter behind it stood at 8,560,177 lifetime downloads on Nov 6, 2026. Recorded by AppCurves, once a day, from the public Play listing — not modelled, not estimated.
Charts in 32 of the 203 markets we scan each day, on Nov 6, 2026. Best positions first.
| Date | Lifetime downloads | Added |
|---|---|---|
| Oct 31, 2026 | 8,471,134 | — |
| Nov 1, 2026 | 8,471,134 | held |
| Nov 2, 2026 | 8,471,134 | held |
| Nov 3, 2026 | 8,528,131 | +56,997 |
| Nov 4, 2026 | 8,528,131 | held |
| Nov 5, 2026 | 8,547,728 | +19,597 |
| Nov 6, 2026 | 8,560,177 | +12,449 |
The last 7 of 94 readings. Follow the app to see its full curve from the day you follow.
Android only — Apple publishes no download counts. Questions · llms.txt