Second Gear Games · com.sgg.crosswords2 · Word
Google Play shows 100,000+ for Frosty Crosswords. The counter behind it stood at 142,471 lifetime downloads on Sep 16, 2026. Recorded by AppCurves, once a day, from the public Play listing — not modelled, not estimated.
| Date | Lifetime downloads | Added |
|---|---|---|
| Sep 4, 2026 | 142,405 | — |
| Sep 6, 2026 | 142,405 | held |
| Sep 9, 2026 | 142,405 | held |
| Sep 13, 2026 | 142,456 | +51 |
| Sep 14, 2026 | 142,456 | held |
| Sep 15, 2026 | 142,471 | +15 |
| Sep 16, 2026 | 142,471 | held |
The last 7 of 25 readings. Follow the app to see its full curve from the day you follow.
Android only — Apple publishes no download counts. Questions · llms.txt