Reward Gateway · com.rewardgateway.mob_04 · Shopping
Google Play shows 1,000,000+ for Engage. The counter behind it stood at 1,521,679 lifetime downloads on Nov 5, 2026. Recorded by AppCurves, once a day, from the public Play listing — not modelled, not estimated.
Charts in 4 of the 203 markets we scan each day, on Nov 6, 2026. Best positions first.
| Date | Lifetime downloads | Added |
|---|---|---|
| Oct 30, 2026 | 1,509,441 | — |
| Oct 31, 2026 | 1,513,648 | +4,207 |
| Nov 1, 2026 | 1,513,648 | held |
| Nov 2, 2026 | 1,513,648 | held |
| Nov 3, 2026 | 1,520,282 | +6,634 |
| Nov 4, 2026 | 1,520,282 | held |
| Nov 5, 2026 | 1,521,679 | +1,397 |
The last 7 of 90 readings. Follow the app to see its full curve from the day you follow.
Android only — Apple publishes no download counts. Questions · llms.txt