Silae · io.cordova.eFolia · Productivity
Google Play shows 1,000,000+ for eDocPerso | Coffre. The counter behind it stood at 1,314,784 lifetime downloads on Nov 5, 2026. Recorded by AppCurves, once a day, from the public Play listing — not modelled, not estimated.
| Date | Lifetime downloads | Added |
|---|---|---|
| Oct 30, 2026 | 1,302,141 | — |
| Oct 31, 2026 | 1,304,383 | +2,242 |
| Nov 1, 2026 | 1,304,383 | held |
| Nov 2, 2026 | 1,304,383 | held |
| Nov 3, 2026 | 1,313,703 | +9,320 |
| Nov 4, 2026 | 1,313,703 | held |
| Nov 5, 2026 | 1,314,784 | +1,081 |
The last 7 of 93 readings. Follow the app to see its full curve from the day you follow.
Android only — Apple publishes no download counts. Questions · llms.txt