Wave Analytics LLC · net.pinpointglobal.surveyapp · Tools
Google Play shows 10,000,000+ for Coverage. The counter behind it stood at 15,667,441 lifetime downloads on Nov 5, 2026. Recorded by AppCurves, once a day, from the public Play listing — not modelled, not estimated.
Charts in 8 of the 203 markets we scan each day, on Nov 5, 2026. Best positions first.
| Date | Lifetime downloads | Added |
|---|---|---|
| Oct 30, 2026 | 15,629,101 | — |
| Oct 31, 2026 | 15,643,937 | +14,836 |
| Nov 1, 2026 | 15,643,937 | held |
| Nov 2, 2026 | 15,643,937 | held |
| Nov 3, 2026 | 15,663,010 | +19,073 |
| Nov 4, 2026 | 15,663,010 | held |
| Nov 5, 2026 | 15,667,441 | +4,431 |
The last 7 of 91 readings. Follow the app to see its full curve from the day you follow.
Android only — Apple publishes no download counts. Questions · llms.txt