Wildlife Studios · com.fungames.blockcraft · Arcade
Google Play shows 500,000,000+ for Block Craft 3D:Building Game. The counter behind it stood at 582,764,912 lifetime downloads on Nov 5, 2026. Recorded by AppCurves, once a day, from the public Play listing — not modelled, not estimated.
Charts in 138 of the 203 markets we scan each day, on Nov 5, 2026. Best positions first.
| Date | Lifetime downloads | Added |
|---|---|---|
| Oct 30, 2026 | 580,854,358 | — |
| Oct 31, 2026 | 581,493,644 | +639,286 |
| Nov 1, 2026 | 581,493,644 | held |
| Nov 2, 2026 | 582,063,186 | +569,542 |
| Nov 3, 2026 | 582,287,175 | +223,989 |
| Nov 4, 2026 | 582,562,466 | +275,291 |
| Nov 5, 2026 | 582,764,912 | +202,446 |
The last 7 of 94 readings. Follow the app to see its full curve from the day you follow.
Android only — Apple publishes no download counts. Questions · llms.txt