fawazapp · com.fawazapp.blackhole · Video Players & Editors
Google Play shows 10,000,000+ for BlackHole. The counter behind it stood at 29,776,587 lifetime downloads on Nov 5, 2026. Recorded by AppCurves, once a day, from the public Play listing — not modelled, not estimated.
Charts in 137 of the 203 markets we scan each day, on Nov 6, 2026. Best positions first.
| Date | Lifetime downloads | Added |
|---|---|---|
| Oct 30, 2026 | 29,582,997 | — |
| Oct 31, 2026 | 29,656,509 | +73,512 |
| Nov 1, 2026 | 29,656,509 | held |
| Nov 2, 2026 | 29,728,485 | +71,976 |
| Nov 3, 2026 | 29,752,618 | +24,133 |
| Nov 4, 2026 | 29,776,587 | +23,969 |
| Nov 5, 2026 | 29,776,587 | held |
The last 7 of 93 readings. Follow the app to see its full curve from the day you follow.
Android only — Apple publishes no download counts. Questions · llms.txt