BabyBus · com.sinyee.babybus.market · Educational
Google Play shows 100,000,000+ for Baby Panda's Town. The counter behind it stood at 109,858,484 lifetime downloads on Nov 5, 2026. Recorded by AppCurves, once a day, from the public Play listing — not modelled, not estimated.
Charts in 148 of the 203 markets we scan each day, on Nov 5, 2026. Best positions first.
| Date | Lifetime downloads | Added |
|---|---|---|
| Oct 30, 2026 | 109,768,027 | — |
| Oct 31, 2026 | 109,807,697 | +39,670 |
| Nov 1, 2026 | 109,807,697 | held |
| Nov 2, 2026 | 109,807,697 | held |
| Nov 3, 2026 | 109,844,736 | +37,039 |
| Nov 4, 2026 | 109,844,736 | held |
| Nov 5, 2026 | 109,858,484 | +13,748 |
The last 7 of 93 readings. Follow the app to see its full curve from the day you follow.
Android only — Apple publishes no download counts. Questions · llms.txt