Allmedia Safe Service LLC · uz.allplay.app · Entertainment
Google Play shows 1,000,000+ for Allplay. The counter behind it stood at 2,792,753 lifetime downloads on Nov 5, 2026. Recorded by AppCurves, once a day, from the public Play listing — not modelled, not estimated.
| Date | Lifetime downloads | Added |
|---|---|---|
| Oct 30, 2026 | 2,771,845 | — |
| Oct 31, 2026 | 2,780,506 | +8,661 |
| Nov 1, 2026 | 2,780,506 | held |
| Nov 2, 2026 | 2,780,506 | held |
| Nov 3, 2026 | 2,790,163 | +9,657 |
| Nov 4, 2026 | 2,790,163 | held |
| Nov 5, 2026 | 2,792,753 | +2,590 |
The last 7 of 91 readings. Follow the app to see its full curve from the day you follow.
Android only — Apple publishes no download counts. Questions · llms.txt