X-FLOW · com.one1line.onetouch.onestroke.dotgame · Board
Google Play shows 50,000,000+ for 1LINE. The counter behind it stood at 89,437,594 lifetime downloads on Nov 5, 2026. Recorded by AppCurves, once a day, from the public Play listing — not modelled, not estimated.
Charts in 5 of the 203 markets we scan each day, on Nov 5, 2026. Best positions first.
| Date | Lifetime downloads | Added |
|---|---|---|
| Oct 30, 2026 | 89,432,647 | — |
| Oct 31, 2026 | 89,434,526 | +1,879 |
| Nov 1, 2026 | 89,434,526 | held |
| Nov 2, 2026 | 89,434,526 | held |
| Nov 3, 2026 | 89,436,945 | +2,419 |
| Nov 4, 2026 | 89,436,945 | held |
| Nov 5, 2026 | 89,437,594 | +649 |
The last 7 of 89 readings. Follow the app to see its full curve from the day you follow.
Android only — Apple publishes no download counts. Questions · llms.txt